We understand the unique challenges faced by various organizations, when their transformer fails. To minimize the loss of production / revenue due to the failure of the transformer, we offer various rating of transformers for rent / hire, until the failed transformer is put back into service.
For wind mills we have 630KVA, 690V/33kV WIND MILL TRANSFORMER to avoid generation loss due to failure of step up transformer connecting to grid.
For Wind/Solar producers, we accept rental charges based on real power uploaded to grid through our rental transformer.
We give Hiring / Rental services on discounted rate to those customers who give their transformer for repair to us.
No. | Type | MVA Rating | HV Voltage | LV Voltage | Vector Group | Tap Changer |
---|---|---|---|---|---|---|
1 | Power | 31.5 MVA | 230 kV | 66 kV | YNyn0 | OLTC |
2 | Power | 31.5 MVA | 230 kV | 33 kV | YNyn0 | OLTC |
3 | Power | 31.5 MVA | 230 kV | 22kV | YNyn0 | OLTC |
4 | Power | 31.5 MVA | 230 kV | 11 kV | YNyn0 | OLTC |
5 | Power | 31.5 MVA | 230 kV | 6.6 kV | Dyn11 | OLTC |
No. | Type | MVA Rating | HV Voltage | LV Voltage | Vector Group | Tap Changer |
---|---|---|---|---|---|---|
6 | Power | 31.5 MVA | 132 kV | 66 kV | YNyn0 | OLTC |
7 | Power | 31.5 MVA | 132 kV | 33 kV | YNyn0 | OLTC |
8 | Power | 31.5 MVA | 132 kV | 22kV | YNyn0 | OLTC |
9 | Power | 31.5 MVA | 132 kV | 11 kV | YNyn0 | OLTC |
10 | Power | 31.5 MVA | 132 kV | 6.6 kV | Dyn11 | OLTC |
No. | Type | MVA Rating | HV Voltage | LV Voltage | Vector Group | Tap Changer |
---|---|---|---|---|---|---|
11 | Power | 31.5 MVA | 110 kV | 66 kV | YNyn0 | OLTC |
12 | Power | 31.5 MVA | 110 kV | 33 kV | YNyn0 | OLTC |
13 | Power | 31.5 MVA | 110 kV | 22kV | YNyn0 | OLTC |
14 | Power | 31.5 MVA | 110 kV | 11 kV | YNyn0 | OLTC |
15 | Power | 31.5 MVA | 110 kV | 6.6 kV | Dyn11 | OLTC |
No. | Type | MVA Rating | HV Voltage | LV Voltage | Vector Group | Tap Changer |
---|---|---|---|---|---|---|
16 | Power | 31.5 MVA | 66 kV | 33 kV | YNyn0 | OLTC |
17 | Power | 31.5 MVA | 66 kV | 22 kV | YNyn0 | OLTC |
18 | Power | 31.5 MVA | 66 kV | 11 kV | Dyn11 | OLTC |
No. | Type | MVA Rating | HV Voltage | LV Voltage | Vector Group | Tap Changer |
---|---|---|---|---|---|---|
19 | Power | 16 MVA | 132 kV | 66 kV | YNyn0 | OLTC |
20 | Power | 16 MVA | 132 kV | 33 kV | YNyn0 | OLTC |
21 | Power | 16 MVA | 132 kV | 22 kV | YNyn0 | OLTC |
22 | Power | 16 MVA | 132 kV | 11kV | YNyn0 | OLTC |
23 | Power | 16 MVA | 132 kV | 6.6 kV | Dyn11 | OLTC |
No. | Type | MVA Rating | HV Voltage | LV Voltage | Vector Group | Tap Changer |
---|---|---|---|---|---|---|
24 | Power | 16 MVA | 110 kV | 66 kV | YNyn0 | OLTC |
25 | Power | 16 MVA | 110 kV | 33 kV | YNyn0 | OLTC |
26 | Power | 16 MVA | 110 kV | 22 kV | YNyn0 | OLTC |
27 | Power | 16 MVA | 110 kV | 11kV | YNyn0 | OLTC |
28 | Power | 16 MVA | 110 kV | 6.6 kV | Dyn11 | OLTC |
No. | Type | MVA Rating | HV Voltage | LV Voltage | Vector Group | Tap Changer |
---|---|---|---|---|---|---|
29 | Power | 16 MVA | 66 kV | 33 kV | YNyn0 | OLTC |
30 | Power | 16 MVA | 66 kV | 22 kV | YNyn0 | OLTC |
31 | Power | 16 MVA | 66 kV | 11 kV | YNyn0 | OLTC | 32 | Power | 16 MVA | 66 kV | 6.6 kV | Dyn11 | OLTC |
Note :
The above transformer may be operated at 10 MVA without radiator and we can use these transformers from 5 MVA onwards.
No. | Type | KVA Rating | HV Voltage | LV Voltage | Tap Changer |
---|---|---|---|---|---|
32 | Distribution | 3000 KVA | 33 kV | 440 V | OLTC |
33 | Distribution | 3000 KVA | 22 kV | 440 V | OLTC |
34 | Distribution | 3000 KVA | 11 kV | 440 V | OLTC |
35 | Distribution | 2000 KVA | 22 kV | 440 V | OLTC |
36 | Distribution | 2000 KVA | 11 kV | 440 V | OLTC |
No. | Type | KVA Rating | HV Voltage | LV Voltage | Tap Changer |
---|---|---|---|---|---|
37 | Distribution | 1000 KVA | 11 kV | 440V | Off-Load |
38 | Distribution | 750 KVA | 33 kV | 440 V | Off-Load |
39 | Distribution | 630 KVA | 33 kV | 630 V | Off-Load |
40 | Distribution | 630 KVA | 22 kV | 630 V | Off-Load |
41 | Distribution | 500 KVA | 11 kV | 440 V | Off-Load |
42 | Distribution | 315 KVA | 11 kV | 440 V | Off-Load |
43 | Distribution | 250 KVA | 11 kV | 440 V | Off-Load |
Few of our customers who availed our transformer rental services are: